By Peerless
Shape | Square |
Light Source | LED - Dynamic, LED - Static |
Dynamic Feature | Tunable White |
Lumens | 1500 LM, 2500 LM, 3300 LM, 3500 LM, 4500 LM, 6600 LM, 8600 LM, 12,500 LM |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K |
CRI | 80, 90 |
Product Type | Pendant |
Compliance Listing | BAA, Chicago Plenum |
Environmental Listing | Damp Location |
Regulatory Listing | CSA |
Dimming Protocol | 0-10V, DALI |
Mounting Type | Suspended |
Fixture Wattage | 166, 258, 297 |
Voltage Rating | 120, 120-277, 277, 347 |
Series | VNU4 |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_80CRI_30K.pdf | VNU4 SQ 80CRI 30K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_80CRI_35K.pdf | VNU4 SQ 80CRI 35K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_80CRI_40K.pdf | VNU4 SQ 80CRI 40K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_80CRI_50K.pdf | VNU4 SQ 80CRI 50K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_90CRI_27K.pdf | VNU4 SQ 90CRI 27K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_90CRI_30K.pdf | VNU4 SQ 90CRI 30K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_PeerlesS_VNU4_SQ_90CRI_35K.pdf | VNU4 SQ 90CRI 35K | 7/13/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Peerless_VNU4_SQ_90CRI_40K.pdf | VNU4 SQ 90CRI 40K | 7/13/2022 | View |
|
|
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Utility Rebate Search
Replacement Parts
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Replacement Part Installation Instructions | VNU4 Repair kits installation.pdf | VNU4 Venue Repair Kits | 4/8/2021 | View |
|
|
Replacement Part Spec Sheet | VNU4 Mounting repair Parts List.pdf | Venue Mounting Replacement and Repair parts | 4/8/2021 | View |
|
|
Replacement Part Spec Sheet | VNU4 repair kit template.pdf | Venue Replacement and Repair Kits | 7/28/2022 | View |
|
|
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | Peerless®? Venue™? Brochure | Peerless Venue Brochure | 12/9/2020 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |
Peerless
Lighting for open ceilings is now more uniform with the Peerless® Venue™ suspended light. These new offerings blend a curved aes...
VIEW PRODUCT FAMILY