Typicals
| Doc Title | Brand | View |
|
|
|---|---|---|---|---|
| 2 Pole Wall Switch_onoff to BMS System | SensorSwitch |
|
||
| 2 Pole Wall Switch_plug Load | SensorSwitch |
|
||
| 3 Way Switching with Manual Dimming 1 Switch Leg | SensorSwitch |
|
||
| AB Switching Manual onoff w Plug Load | SensorSwitch |
|
||
| Atrium 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Atrium 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Ballroom FRESCO LMP_ASHRAE2016 | FRESCO | View |
|
|
| Ceiling Mounted Sensor_2 zones of Daylight Harvesting | SensorSwitch |
|
||
| Ceiling Mounted Sensor_3 way manual control | SensorSwitch |
|
||
| Ceiling Mounted Sensor_AB Switching_Dimming control | SensorSwitch |
|
||
| Ceiling Mounted Sensor_Aux contact_Manual on Auto off | SensorSwitch |
|
||
| Ceiling Mounted Sensor_on_off Control | SensorSwitch |
|
||
| Ceiling Mounted Sensor_onoff AB Switching | SensorSwitch |
|
||
| Ceiling Mounted Sensor_onoff AB Switching and Dayligh Harvesting via Photocell | SensorSwitch |
|
||
| Ceiling Mounted Sensor_onoff to a Low Voltage Override | SensorSwitch |
|
||
| Ceiling Mounted Sensor_onoff with Multiload onoff Daylight Control | SensorSwitch |
|
||
| Ceiling Mounted Sensor_single power pack_2 switch legs | SensorSwitch |
|
||
| Ceiling Sensor_Low Voltage switch controling Multiple switch Legs or Loads | SensorSwitch |
|
||
| Classroom 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Classroom 0-10_nLight_ASHRAE2013 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_FBC 2017 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_T24 2022 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Classroom 0-10_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Classroom Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Classroom Enabled_nLight_ASHRAE2013 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_FBC 2017 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_IECC 2021 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_T24 2022 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Classroom Enabled_nLight_WSEC 2015 | nLight Wired | View |
|
|
| CM Series_Spodmd w ETS20 DR | SensorSwitch |
|
||
| CMR Parallel | SensorSwitch |
|
||
| Conference Room 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Conference Room 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_FBC 2017 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_T24 2022 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Conference Room 0-10_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Conference Room Enabled_nLigh_T24 2022 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Conference Room Enabled_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_FBC 2017 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_IECC 2021 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Conference Room Enabled_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Conference Room FRESCO LMP_ASHRAE2016 | FRESCO | View |
|
|
| Corridor 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Corridor 0-10_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_FBC 2017 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_T24 2022 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Corridor 0-10_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Corridor Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Corridor Enabled_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_FBC 2017 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_IECC 2021 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_T24 2022 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Corridor Enabled_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Dimmable Wall Switch Single Pole on_off | SensorSwitch |
|
||
| Dimmable Wall Switch Single Pole on_off with Auxiliary Contact | SensorSwitch |
|
||
| Dimmable Wall Switch Single Pole on_off with Plug Load | SensorSwitch |
|
||
| Dining Area 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Dining Area 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Dining Area Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Dining Area Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Facade and Landscape Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Gymnasium 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Gymnasium Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Line Voltage Sensor 0-10v with EM Shunt | SensorSwitch |
|
||
| Lobby 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Lobby 0-10_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_FBC 2017 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_T24 2022 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Lobby 0-10_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Lobby Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Lobby Enabled_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_FBC 2017 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_IECC 2021 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_T24 2022 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Lobby Enabled_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Low Voltage ceiling sensor_Multiple loads_Day light harvesting | SensorSwitch |
|
||
| Low Voltage Dimmable switch with Relay | SensorSwitch |
|
||
| Low Voltage Sensor_Manual On Auto Off with A_B_C Switching and Dimming | SensorSwitch |
|
||
| Open Office 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Open Office 0-10_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_FBC 2017 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_T24 2022 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Open Office 0-10_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Open Office Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Open Office Enabled_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_FBC 2017 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_IECC 2021 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_NEBC 2017 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_T24 2022 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Open Office Enabled_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Outdoor Sensors with Power Pack and second pack as an Auxiliary Contact | SensorSwitch |
|
||
| Parking Garage Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Parking Garage Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Parking Lot Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Parking Lot Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Parking Lot Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Parking Lot Lighting Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless |
|
||
| Parking Lot Lighting Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Parking Lot Lighting Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Parking Lot Lighting Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Parking Lot_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Parking Lot_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Parking Lot_nLight AIR_IECC2018 Enabled | nLight AIR Wireless |
|
||
| Private Office 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_FBC 2017 | nLight AIR Wireless | View |
|
|
| Private Office 0-10_nLight_FBC 2017 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_NECB 2017 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_T24 2022 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Private Office 0-10_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Private Office Enabled_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Private Office Enabled_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_FBC 2017 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_IECC 2021 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_T24 2022 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Private Office Enabled_nLight_WSEC 2015 | nLight Wired | View |
|
|
| Private Restroom Enabled_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight_FBC 2017 | nLight AIR Wireless | View |
|
|
| Private Restroom Enabled_nLight_IECC 2015 | nLight Wired | View |
|
|
| Private Restroom Enabled_nLight_IECC2018 | nLight Wired | View |
|
|
| Private Restroom Enabled_nLight_NECB 2017 | nLight Wired | View |
|
|
| Private Restroom Enabled_nLight_T24 2022 | nLight Wired | View |
|
|
| Private Restroom Enabled_nLight_Title 24 2019 | nLight Wired | View |
|
|
| Public Restroom 0-10_nLight AIR_ASHRAE 2013 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_ASHRAE2016 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_FBC 2017 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_IECC 2015 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_IECC 2021 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_IECC2018 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_NECB 2017 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_T24 2022 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_Title 24 2019 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight AIR_WSEC 2015 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight_ASHRAE 2013 | nLight Wired | View |
|
|
| Public Restroom 0-10_nLight_ASHRAE2016 | nLight Wired | View |
|
|
| Public Restroom 0-10_nLight_FBC 2017 | nLight AIR Wireless | View |
|
|
| Public Restroom 0-10_nLight_IECC 2015 | nLight Wired | View |
|
|
| Public Restroom 0-10_nLight_IECC 2021 | nLight Wired | View |
|
|
| Public Restroom 0-10_nLight_IECC2018 | nLight Wired | View |
|
|
