By Indy
Size | 6 IN |
Shape | Cylinder |
Light Source | LED - Static |
Lumens | 800 LM, 1300 LM, 1500 LM, 1700 LM, 2300 LM, 2800 LM, 3300 LM, 4000 LM, 4500 LM, 5000 LM, 5500 LM |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K |
CRI | 80, 90, 97 |
Product Type | Cylinder |
Compliance Listing | BAA, ENERGY STAR®, ROHS |
Environmental Listing | Damp Location |
Regulatory Listing | cUL, UL |
Dimming Protocol | 0-10V, DALI, DMX, Forward Phase, Forward Phase 2W, Reverse Phase |
Fixture Wattage | 10.1, 10.3, 10.6, 10.7, 17, 17.1, 17.2, 17.3, 17.4, 17.6, 17.8, 17.9, 18, 18.1, 18.2, 18.5, 18.6, 10.9, 11, 11.1, 11.2, 11.3, 11.4, 11.6, 11.7, 24.5, 24.6, 25, 18.7, 18.8, 18.9, 19, 27.3, 27.5, 28.2, 28.5, 28.9, 29, 29.1, 34, 34.1, 34.2, 34.3, 14.4, 14.5, 14.7, 15, 15.1, 15.2, 15.3, 15.4, 15.5, 15.6, 15.7, 15.8, 15.9, 16, 16.1, 16.2, 16.3, 16.5, 16.6, 16.7, 16.8, 16.9, 29.3, 29.5, 29.6, 29.7, 29.8, 47.4, 47.5, 47.6, 47.7, 9.52, 9.53, 9.64, 9.87, 9.93, 25.5, 25.6, 25.7, 25.8, 25.9, 26, 26.1, 26.2, 26.3, 26.5, 41.7, 41.8, 42.1, 42.3, 42.4, 42.6, 34.4, 34.5, 34.6, 34.9, 35, 35.1, 35.3, 35.5, 35.7, 36.5, 36.6, 37.1, 37.3, 8.12, 8.2, 8.21, 8.37, 8.42, 9.18, 9.38, 9.43, 21.8, 22, 22.1, 22.2, 22.4, 22.6, 23.1, 23.5, 23.7, 23.9, 24, 24.4, 48.2, 48.4, 49, 51, 52, 53, 54, 55, 6.02, 6.61, 6.63, 7.12, 7.19, 7.43, 7.53, 7.6, 7.64, 7.73, 7.74, 7.79, 7.87, 8, 8.11, 42.7, 42.8, 42.9, 43, 43.1, 43.2, 43.3, 43.5, 43.6, 43.7, 43.8, 43.9, 44, 44.8, 44.9, 45, 45.2, 45.5, 45.6, 45.8, 46, 25.2, 25.4, 26.6, 26.8, 26.9, 27, 27.2, 20.9, 21, 21.1, 21.3, 21.4, 21.5, 21.6, 21.7, 46.1, 46.3, 46.8, 47, 47.3, 11.8, 11.9, 12, 12.1, 12.3, 12.5, 12.7, 12.8, 12.9, 13, 13.1, 13.2, 13.3, 13.4, 13.6, 13.7, 29.9, 30, 30.1, 30.2, 30.3, 30.4, 30.5, 30.6, 30.7, 30.8, 31, 31.1, 31.4, 31.5, 31.6, 31.7, 31.8, 32, 32.2, 32.4, 33.1, 33.5, 33.6, 33.7, 33.8, 13.8, 13.9, 14, 14.1, 19.1, 19.2, 19.3, 19.4, 19.5, 19.6, 19.9, 20.1, 20.2, 20.3, 20.4, 20.5, 20.8, 38.3, 38.8, 38.9, 39.1, 39.3, 39.4, 39.5, 39.6, 39.7, 40, 40.1, 40.2, 40.4, 41.4 |
Voltage Rating | 120, 120-277, 277, 347 |
Color | Black, Silver, White |
Mounting Type | Pendant |
Series | LC6P |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Dimming Compatibility | LED-DIM.pdf | LED Dimmer Compatibility Sheet | 9/5/2019 | View |
|
|
Installation Instructions | 065-1212.pdf | LC4P, LC6P, and LC8P Series (Gen 4), Pendant Mount Cylinders | 8/26/2021 | View |
|
|
Installation Instructions | 065-1235.pdf | LC4P, LC6P, and LC8P Series (Gen 4) - DMXR Pendant Mount Cylinders | 1/11/2019 | View |
|
|
Installation Instructions | 065-1242.pdf | LC4P, LC6P, and LC8P (Gen 4) DALI Pendant Mount Cylinders | 12/5/2019 | View |
|
|
Installation Instructions | 065-1278.pdf | LC4P, LC6P, and LC8P (Gen 4) DMXC Pendant Mount Cylinders | 12/5/2019 | View |
|
|
Installation Instructions | 065-1281.pdf | DMX/RDM Field Installation Manual (Gen 4) for Indy L-Series | 12/5/2019 | View |
|
|
Installation Instructions | 065-1300.pdf | Atrius Indoor Positioning with AE1BN for Indy L-Series Gen 4 | 11/26/2019 | View |
|
|
Installation Instructions | nLight AIR 2.0 Quick Start.pdf | nLight® AIR Quick Start Guide | 10/29/2018 | View |
|
|
Utility Rebate Search
To look-up a rebate for this product, please follow the steps below:
Step 1: Enter the Zip Code or Select the State and Utility
Step 2: Ensure that the correct Product Category is selected if there is more than one optionReplacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |
Aculux, Gotham Lighting, Indy
Patented hyperbolic reflector technology enables you to have a quiet ceiling shifting focus away from the ceiling and into the a...
VIEW PRODUCT FAMILY