By Pathway
Control Device Type | Interface Device |
Mounting Location | Wall |
Mounting Type | Flush, Surface |
Product Type | Opto Splitter |
Network Compatibility | DMX, RDM |
Networkable Control | Yes |
Voltage Rating | 120-277 |
# of Comm. Ports | 12, 16, 4, 8 |
Receiving Protocol | DMX, RDM |
Sending Protocol | DMX, RDM |
Dimming Protocol | DMX, RDM |
Regulatory Listing | UL |
Series | PWREP |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | Pathway-Install Repeater-PWREP-WM Spec Sheet.pdf | DMX-RDM Installation Repeater Wall-mount | 8/17/2021 | View |
|
|
Create Submittal Spec Sheet
Photometry & Revit (BIM)
Spectral Data Sheets
Guideline Specifications
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Guideline Specification Sheets | parts-1-and-3-only.docx | CSI Div 26 Parts 1 and 3 only | 1/10/2022 | View |
|
|
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
CAD | block-PWREP WM P12 TERM NONRDM MED.dwg | Blocks and Drawing (PWREP WM P12 TERM NONRDM MED) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P12 TERM NONRDM MED.pdf | Blocks and Drawing (PWREP WM P12 TERM NONRDM MED) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P12 TERM RDM MED.dwg | Blocks and Drawing (PWREP WM P12 TERM RDM MED) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P12 TERM RDM MED.pdf | Blocks and Drawing (PWREP WM P12 TERM RDM MED) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P16 TERM NONRDM MED.dwg | Blocks and Drawing (PWREP WM P16 TERM NONRDM MED) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P16 TERM NONRDM MED.pdf | Blocks and Drawing (PWREP WM P16 TERM NONRDM MED) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P4 TERM NONRDM SML.dwg | Blocks and Drawing (PWREP WM P4 TERM NONRDM SML) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P4 TERM NONRDM SML.pdf | Blocks and Drawing (PWREP WM P4 TERM NONRDM SML) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P4 TERM RDM SML.dwg | Blocks and Drawing (PWREP WM P4 TERM RDM SML) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P4 TERM RDM SML.pdf | Blocks and Drawing (PWREP WM P4 TERM RDM SML) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P8 TERM NONRDM SML.dwg | Blocks and Drawing (PWREP WM P8 TERM NONRDM SML) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P8 TERM NONRDM SML.pdf | Blocks and Drawing (PWREP WM P8 TERM NONRDM SML) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P8 TERM RDM MED.dwg | Blocks and Drawing (PWREP WM P8 TERM RDM MED) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP WM P8 TERM RDM MED.pdf | Blocks and Drawing (PWREP WM P8 TERM RDM MED) PDF | 8/4/2021 | View |
|
|
Installation Guide | Pathway PWREP WM NONRDM Installation Guide.pdf | Pathway PWREP WM NONRDM Installation Opto-Splitter Install Guide | 8/29/2021 | View |
|
|
Installation Guide | Pathway PWREP WM RDM Installation Guide.pdf | Pathway PWREP WM RDM Installation Opto-Splitter Install Guide | 8/29/2021 | View |
|
|
Line Drawing | line-PWREP WM P12 TERM NONRDM MED.pdf | Dimensions and notes (PWREP WM P12 TERM NONRDM MED) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM P12 TERM RDM MED.pdf | Dimensions and notes (PWREP WM P12 TERM RDM MED) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM P16 TERM NONRDM MED.pdf | Dimensions and notes (PWREP WM P16 TERM NONRDM MED) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM P4 TERM NONRED SML.pdf | Dimensions and notes (PWREP WM P4 TERM NONRED SML) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM P4 TERM RDM SML.pdf | Dimensions and notes (PWREP WM P4 TERM RDM SML) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM P8 TERM NONRDM SML.pdf | Dimensions and notes (PWREP WM P8 TERM NONRDM SML) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM P8 TERM RDM MED.pdf | Dimensions and notes (PWREP WM P8 TERM RDM MED) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP WM TERM NONRDM.dwg | Dimensions and notes (PWREP WM TERM NONRDM) DWG | 8/3/2021 | View |
|
|
Line Drawing | line-PWREP WM TERM RDM.dwg | Dimensions and notes (PWREP WM TERM RDM) DWG | 3/28/2022 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | pathway-dmx512-distribution-brochure.pdf | DMX/RDM Splitter Brochure | 8/17/2021 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Pathway Connectivity sells products for theatrical and entertainment lighting applications through a network of qualified dealers. For a referral to a dealer near you, please click on the Contact Us form below.
For commercial applications, Acuity Brands Lighting and Controls products are primarily sold through a network of agents and distributors across North America, please see the link below to locate an agent near you.
Technical Support
Pathway Connectivity is dedicated to providing outstanding technical support. Please call us at 1.866.617.3074 or email Pathway-Support@acuitybrands.com.
Warranty
Please click here to learn more about Pathway Connectivity terms & conditions and product warranty options.
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |