By Pathway
Control Device Type | Interface Device |
Mounting Location | Cabinet |
Mounting Type | DIN Rail, Surface |
Product Type | Opto Splitter |
Network Compatibility | DMX, RDM |
Networkable Control | Yes |
Voltage Rating | Low Voltage |
# of Comm. Ports | 3, 4, 8 |
Receiving Protocol | DMX, RDM |
Sending Protocol | DMX, RDM |
Dimming Protocol | DMX, RDM |
Compliance Listing | ROHS |
Regulatory Listing | CE |
Series | PWREP |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Photometry & Revit (BIM)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
CAD | block-PWREP DIN P3 RDMHUB.dwg | Blocks and Drawing (PWREP DIN P3 RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P3 RDMHUB.pdf | Blocks and Drawing (PWREP DIN P3 RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P4 NONRDM.dwg | Blocks and Drawing (PWREP DIN P4 NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P4 NONRDM.pdf | Blocks and Drawing (PWREP DIN P4 NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P4 RDM.dwg | Blocks and Drawing (PWREP DIN P4 RDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P4 RDM.pdf | Blocks and Drawing (PWREP DIN P4 RDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P8 RDMHUB.dwg | Blocks and Drawing (PWREP DIN P8 RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP DIN P8 RDMHUB.pdf | Blocks and Drawing (PWREP DIN P8 RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | Pathway-One-Line-Block-Library.zip | Pathway One-Line Block Library (DWG & PDF) | 1/27/2022 | View |
|
|
Line Drawing | line-PWREP DIN P3 RDMHUB.dwg | Dimensions and notes (PWREP DIN P3 RDMHUB) DWG | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P3 RDMHUB.pdf | Dimensions and notes (PWREP DIN P3 RDMHUB) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P4 NONRDM.dwg | Dimensions and notes (PWREP DIN P4 NONRDM) DWG | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P4 NONRDM.pdf | Dimensions and notes (PWREP DIN P4 NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P4 RDM.dwg | Dimensions and notes (PWREP DIN P4 RDM) DWG | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P4 RDM.pdf | Dimensions and notes (PWREP DIN P4 RDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P8 RDMHUB.dwg | Dimensions and notes (PWREP DIN P8 RDMHUB) DWG | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP DIN P8 RDMHUB.pdf | Dimensions and notes (PWREP DIN P8 RDMHUB) PDF | 3/28/2022 | View |
|
|
Technical Bulletins | EC-DoC-PWREP_DIN.pdf | EC Declaration of Conformity | 8/25/2021 | View |
|
|
User Manual | PWREP DIN P3 RDMHUB Manual.pdf | Pathway PWREP DIN 3-port Merger/Hub Manual | 8/29/2021 | View |
|
|
User Manual | PWREP DIN P4 Manual.pdf | Pathway PWREP DIN 4-way Opto Splitter Manual | 8/29/2021 | View |
|
|
User Manual | PWREP DIN P8 RDMHUB Manual.pdf | Pathway PWREP DIN 8-port DMX/RDM Hub Manual | 8/29/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P3 RDMHUB.dwg | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P3 RDMHUB.pdf | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P4 NONRDM.dwg | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P4 NONRDM.pdf | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P4 RDM.dwg | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P4 RDM.pdf | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P8 RDMHUB.dwg | Typical Wiring and notes | 7/15/2021 | View |
|
|
Wiring Diagram | detail-PWREP DIN P8 RDMHUB.pdf | Typical Wiring and notes | 7/15/2021 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | pathway-dmx512-distribution-brochure.pdf | DMX/RDM Splitter Brochure | 8/17/2021 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Pathway Connectivity sells products for theatrical and entertainment lighting applications through a network of qualified dealers. For a referral to a dealer near you, please click on the Contact Us form below.
For commercial applications, Acuity Brands Lighting and Controls products are primarily sold through a network of agents and distributors across North America, please see the link below to locate an agent near you.
Technical Support
Pathway Connectivity is dedicated to providing outstanding technical support. Please call us at 1.866.617.3074 or email Pathway-Support@acuitybrands.com.
Warranty
Please click here to learn more about Pathway Connectivity terms & conditions and product warranty options.