By Holophane
Light Source | Compact Fluorescent, HID - Metal Halide, Incandescent |
Environmental Listing | Damp Location |
Regulatory Listing | cUL, UL |
Product Type | Architectural Indoor |
Voltage Rating | 120, 208, 240, 277, 347, MVOLT |
Mounting Type | Pendant, Semi-recessed, Surface, Suspended |
Mounting Location | Ceiling |
Series | 24I, 24N, 24R, 24S |
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | 24I Compact (Discontinued) | 02454, Integrally-ballasted, Small | 7/25/2022 | View |
|
|
SPEC SHEET | 24I Large (Discontinued) | 02454, Integrally-ballasted, Large | 7/25/2022 | View |
|
|
SPEC SHEET | 24I Large Elite (Discontinued) | 02454 Elite electronic, Integrally-ballasted,Large | 7/25/2022 | View |
|
|
SPEC SHEET | 24N (Discontinued) | 02454, Non-ballasted, Small | 8/12/2021 | View |
|
|
SPEC SHEET | 24N (Discontinued) | 02454, Non-ballasted, Large | 8/12/2021 | View |
|
|
SPEC SHEET | 24R Compact (Discontinued) | 02454, Remote-ballasted, Small | 7/25/2022 | View |
|
|
SPEC SHEET | 24R Large (Discontinued) | 02454, Remote-ballasted, Large | 7/25/2022 | View |
|
|
SPEC SHEET | 24S Compact (Discontinued) | 02454, Surface-mounted, Small | 7/25/2022 | View |
|
|
SPEC SHEET | 24S Large (Discontinued) | 02454, Surface-mounted, Large | 7/25/2022 | View |
|
|
SPEC SHEET | 24S Large Elite (Discontinued) | 02454, Elite electronic, Surface-mounted, Large | 7/25/2022 | View |
|
|
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | IM-156-A | 24I Installation Instructions | 7/25/2022 | View |
|
|
Installation Instructions | im-157-a | 24S Installation Instructions | 7/25/2022 | View |
|
|
Installation Instructions | IM-158-B | 24I Installation Instructions | 7/25/2022 | View |
|
|
Installation Instructions | im-159-A | 24S Installation Instructions | 7/25/2022 | View |
|
|
Installation Instructions | IM-160-D | 24R Installation Instructions | 7/25/2022 | View |
|
|
Installation Instructions | IM-162-B | 24N Installation Instructions | 11/7/2012 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | 02454 Holophorms | 24I, 24N, 24R, 24S Product Information | 11/7/2012 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Holophane products are primarily sold through our factory direct sales team, as well as, a network of agents and distributors for the utility market.
• Find a Representative or Agent
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |