By Mark Architectural Lighting
Size | 2FT, 3FT, 4FT, 5FT, 6FT, 7FT, 8FT |
Light Source | LED - Dynamic, LED - Static |
Dynamic Feature | Tunable White |
Lumens | 350 LM, 400 LM, 450 LM, 500 LM, 550 LM, 600 LM, 650 LM, 700 LM, 750 LM, 800 LM, 850 LM, 900 LM, 950 LM, 1000 LM, 1200 LM, 1300 LM |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K |
CRI | 80, 90 |
Product Type | Linear |
Compliance Listing | Declare, DLC Standard |
Environmental Listing | Damp Location |
Regulatory Listing | CSA |
Dimming Protocol | 0-10V, DALI, DMX |
Light Distribution | Asymmetric indirect, Wall Wash |
Mounting Type | Pendant |
Voltage Rating | 120, 120-277, 277, 347 |
Series | S4LID, S4LI, S4LD |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | S4LD Pendant.pdf | Slot 4 PSW LED Pendant Direct | 3/1/2022 | View |
|
|
SPEC SHEET | S4LD TUWH PENDANT.pdf | Slot 4 PSW LED Pendant Direct Tunable White | 1/12/2022 | View |
|
|
SPEC SHEET | S4LI Pendant.pdf | Slot 4 PSW LED Pendant Indirect | 1/12/2022 | View |
|
|
SPEC SHEET | S4LI TUWH PENDANT.pdf | Slot 4 PSW LED Pendant Indirect Tunable White | 1/12/2022 | View |
|
|
SPEC SHEET | S4LID Pendant.pdf | Slot 4 PSW LED Pendant Indirect/Direct | 3/1/2022 | View |
|
|
SPEC SHEET | S4LID TUWH PENDANT.pdf | Slot 4 PSW LED Pendant Indirect/Direct Tunable White | 3/3/2022 | View |
|
|
Create Submittal Spec Sheet
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | INSTALL INSTRUCTIONS BIDIRECT PENDANT.pdf | Slot PSW BIDIRECT PENDANT (S2LID, S4LID) | 2/22/2022 | View |
|
|
Installation Instructions | INSTALL INSTRUCTIONS DIRECT PENDANT.pdf | Slot PSW DIRECT PENDANT (S2LD, S4LD) | 2/22/2022 | View |
|
|
Installation Instructions | INSTALL INSTRUCTIONS INDIRECT PENDANT.pdf | Slot PSW INDIRECT PENDANT (S2LI, S4LI) | 2/22/2022 | View |
|
|
Installation Instructions | NLIGHT_Air_Installation.pdf | nLight Air | 3/22/2021 | View |
|
|
Technical Bulletins | NL_1008400_nLight Wired Architectural Ambient Tech Guide_0122_002.pdf | nLight Wired Linear Technical Guide | 2/3/2022 | View |
|
|
Technical Bulletins | NLTAIR2 Architectural Ambient Tech Guide.pdf | NLTAIR2 Linear Technical Guide | 1/27/2020 | View |
|
|
Utility Rebate Search
To look-up a rebate for this product, please follow the steps below:
Step 1: Enter the Zip Code or Select the State and Utility
Step 2: Ensure that the correct Product Category is selected if there is more than one optionReplacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Mark Architectural Lighting
The Slot 4 family combines a compact profile with unparalleled performance. View the latest Declare-labeled, slot lighting produ...
VIEW PRODUCT FAMILY